AUSAUS supports projects through reliable material
supply solutions aligned with project specifications
and timelines.
The company coordinates with approved vendors and manufacturers to ensure:
Reliable sourcing and supply aligned with project requirements and timelines.
Experience across oil & gas, infrastructure, water, and energy sectors.
| # | Type | Client | Project Name | Location | Start | End | Value | Services | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ◆ PMO | PETROJET (Multi-Project Portfolio) | CSU GM – strategic leadership for all commissioning, start-up and system completion activities across Egypt, UAE, Oman, KSA, Algeria and Jordan portfolios. | Egypt (Multi-Country) | May 2023 | May 2024 | Multi-project | General Management – Commissioning, Start-Up, System Completion | Our CEO provided strategic leadership across PETROJET's multi-country portfolio, developed and implemented comprehensive CSU plans, built and led multidisciplinary CSU teams, and reduced commissioning phase inefficiencies by 20% through process optimisation and rigorous quality assessments. |
| 2 | ◆ PMO | PETROJET PMO (Multi-Project Portfolio) | Projects Technical Support Manager – technical and management support across multiple active EPC projects in Egypt, UAE, Oman, KSA, Algeria and Jordan. | Egypt (Multi-Country) | Oct 2021 | May 2023 | Multi-project | Project Technical Support Management – PMO | Our CEO managed project budgets, monitored milestones, coordinated with local authorities, led multidisciplinary teams on civil, mechanical and electrical activities, enforced HSE standards and drove continuous improvement across the portfolio. |
| 3 | ◆ PMO | PETROJET PMO (Multi-Project Portfolio) | Projects Manager – organisational structure, resource allocation and contractor management across multiple EPC projects. | Egypt (Multi-Country) | Dec 2019 | Jun 2021 | Multi-project | Project Management – PMO / Multi-Project Portfolio | Our CEO established project organisational structures, managed contractor and supplier activities, facilitated knowledge sharing and supported contractor selection and onboarding for multiple EPC projects across the PETROJET portfolio. |
| 4 | ● PIPELINE | BAPETCO / SHELL / PETROJET | BED3 Gas Pipelines – 8 gas pipelines (23 KM), manifold systems and underground bypasses. | Egypt (Northern Region) | Feb 2018 | Apr 2019 | Confidential | Construction Management – Pipeline EPC | Our Construction Manager led all site operations for 8 gas pipelines totalling 23 KM, including manifold system installation, underground bypass works, equipment installation and full safety coordination. |
| 5 | ■ PLANT/FACILITY | ENI / Petrobel / PETROJET | ZOHR Development Project – early production facility (EPF) and pipeline connections. | Egypt (Northern Region) | Apr 2017 | Jan 2018 | Confidential | Construction Management – EPC (Construction Engineer) | Our Construction Engineer executed the early production facility and pipeline connections for this landmark deepwater development, prepared all method statements and lifting plans, and coordinated multi-trade construction activities. |
| 6 | ● PIPELINE | BAPETCO / PETROJET | Gas Development Plant – pipeline construction (8"), manifold installation and hydro-testing. | Egypt (Northern Region) | Oct 2015 | Mar 2017 | Confidential | Construction Management – Pipeline EPC (Construction Engineer) | Our Construction Engineer managed 8" pipeline construction, manifold installation and full hydro-testing activities in compliance with BAPETCO specifications. |
| 7 | ■ PLANT/FACILITY | Pharaonic-BP / PETROJET | Atoll Development GAS Plant – plant construction. | Egypt | Jan 2018 | Oct 2020 | $27,500,000 | Project Control – Senior Planning & Cost Control (HQ) | Our Senior Project Control Engineer reviewed master and detailed schedules, the progress measurement system, project budgets, and managed EOT and work disruption claims from head office. |
| 8 | ● PIPELINE | Gas Cool / PETROJET | Central Cooling Piping Network – New Administrative Capital; coated pipe and pipeline construction. | New Administrative Capital, Egypt | Jan 2018 | Oct 2020 | $42,000,000 | Project Control – Senior Planning & Cost Control (HQ) | Our Senior Project Control Engineer provided head-office planning and control including master scheduling, progress measurement, budget review and comprehensive project reporting. |
| 9 | ■ PLANT/FACILITY | KPC Khalda Petroleum / PETROJET | HYDRA Gas Development – full plant construction including civil, mechanical, electrical and instrumentation work. | Egypt | Dec 2013 | Oct 2014 | Confidential | Construction Management – EPC (Construction Engineer) | Our Construction Engineer oversaw full plant construction across all disciplines: civil, mechanical, electrical and instrumentation. All works were executed in compliance with Khalda Petroleum specifications and within the project programme. |
| 10 | ■ PLANT/FACILITY | Misr Petroleum / PETROJET | EPC Fuel Feeding Plant – Vertical Tanks and Fuel Feeding Plant; Tank Farm. | Egypt | Oct 2014 | Dec 2017 | $41,500,000 | Project Control – Planning & Cost Control (Site) | Our site-based Planning and Cost Control Engineer managed master and detailed scheduling, the progress measurement system, budget, daily EPC activity follow-up, delay analysis with corrective actions and interface management. |
| 11 | ■ PLANT/FACILITY | PETROGAS / General Road Company | Sohag Spherical Tanks – spherical tank farm construction. | Sohag, Egypt | Mar 2015 | Oct 2016 | EGP 125,000,000 | Project Control – Planning & Follow-Up | Our Planning Engineer prepared and maintained the project schedule, produced progress reports and tracked resources to ensure project delivery within programme. |
| 12 | ■ PLANT/FACILITY | Khalda Petroleum / Enppi | KPC QASR Gas Compression Project – gas compression plant EPC. | Alexandria, Egypt | Jan 2014 | Mar 2015 | Confidential | Project Control – E&I Engineering & Instrumentation | Our E&I Executive Engineer (Instrument Engineer) managed instrumentation installation and coordinated with the Khalda Petroleum and Enppi teams ensuring all instrument works complied with project specifications. |
| 13 | ■ PLANT/FACILITY | Khalda Petroleum / Enppi | Kalabsha Accommodation Camp & Kalabsha Oil Facility – E&I works. | Alexandria, Egypt | Feb 2011 | Jan 2014 | Confidential | Project Control – E&I Engineering & Instrumentation | Our E&I Executive Engineer managed electrical and instrumentation works over three years. Khalda Petroleum issued a formal Performance Appreciation Letter (Feb 2014) recognising the team's commitment, dedication and timely quality completion. |
| 14 | ● PIPELINE | WADI EL NILE Co. / PETROJET | KIMA-Aswan 24" Pipeline – all construction operations from control room to factory. | Aswan, Egypt | Jun 2009 | May 2010 | Confidential | Construction Management – Pipeline EPC (Construction Engineer) | Our Construction Engineer supervised all construction operations for this 24" pipeline project, coordinating works from the control room to the factory and ensuring compliance with project specifications. |
| 15 | ■ PLANT/FACILITY | WASCO / PETROJET | El Wastani Gas Field – mechanical, piping, steel structures, fireproofing and instrumentation works. | Egypt (Northern Region) | Aug 2008 | May 2009 | Confidential | Construction Management – EPC (Construction Engineer) | Our Construction Engineer managed mechanical, piping, steel structures, fireproofing and instrumentation works across the El Wastani Gas Field in compliance with WASCO specifications. |
| 16 | ● PIPELINE | Gasco / PETROJET | Qous Deshna Pipeline 24" – pipeline construction. | Egypt | Sep 2011 | Nov 2012 | $8,500,000 | Technical Office – Quantity Surveying, Budget, Invoicing | Our Technical Office Engineer conducted quantity surveying for mechanical, civil and E&I activities, prepared material requisitions, contributed to technical bid evaluation and prepared and released monthly invoices. |
| 17 | ■ PLANT/FACILITY | COP Company / PETROJET | Eledwa Fuel Tank – fuel tank fabrication, assembly and firefighting system installation; Tank Farm. | Faiyum, Egypt | Mar 2011 | Aug 2011 | $6,500,000 | Mechanical Engineering – Fabrication, Erection & Commissioning | Our Mechanical Engineer was responsible for fuel tank fabrication and assembly, firefighting system installation, around-equipment piping fabrication and erection, and pre-commissioning and commissioning. |
| 18 | ● PIPELINE | Merlon Company / PETROJET | Eledwa Pipeline 3" – pipeline construction (welding, NDT, coating, trenching, padding, backfilling). | Faiyum, Egypt | Aug 2010 | Feb 2011 | $3,500,000 | Mechanical Engineering – Pipeline Construction | Our Mechanical Engineer executed all pipeline construction activities: welding, NDT, coating, trenching, padding and backfilling in compliance with project specifications. |
| 19 | ● PIPELINE | Khalda Petroleum / PETROJET | Pipeline 24" Maintenance – maintenance and rehabilitation works. | Egypt | Dec 2012 | May 2013 | $17,200,000 | Project Control – Planning & Cost Control (Site) | Our site-based Planning and Cost Control Engineer prepared the project schedule, progress measurement system, budget and reports, coordinating site activities and managing client interfaces. |
| 20 | ● PIPELINE | GUPCO / PETROJET | 36" × 1 KM Sea Berth Pipeline – above-ground; 3 tie-ins; E&I works; pre-commissioning & commissioning. | Ras Shukeir, Egypt | Feb 2012 | May 2012 | Confidential | Construction Management – EPC (Senior Construction Engineer) | Our Senior Construction Engineer met all contractual performance conditions for this marine pipeline installation and coordinated construction through to commissioning. |
| 21 | ● PIPELINE | GASCO / PETROJET | 42" × 37 KM El Tina–Port Fouad Pipeline – installation; launcher/receiver; E&I; pre-commissioning & commissioning. | Port Said, Egypt | Sep 2007 | Jan 2011 | Confidential | Construction Management – EPC (Construction / Project Engineer) | Our CEO (Project Engineer) and COO (Construction Engineer) both contributed to delivery of this 37 KM gas pipeline, meeting all contractual conditions and managing construction through to GASCO handover. |
| 22 | ● PIPELINE | SSRDP / PETROJET | 90 KM Water Pipeline (12"–10") – 149 washing and air valves; 4 tie-ins with pump stations; pre-commissioning & commissioning. | Egypt | Dec 2007 | Sep 2008 | Confidential | Construction Management – EPC (Construction Engineer) | Our Construction Engineer managed execution of this 90 KM water pipeline, met all contractual performance conditions and prepared all internal and external reports through to commissioning. |
| # | Type | Client | Project Name | Location | Start | End | Value | Services | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 23 | ● PIPELINE | ADNOC Offshore / ADNOC GAS | 34" New Main Gas Line – ZWSC to Das Island. Platform, Subsea Pipeline, Onshore Pipeline, Piping, E&I & Telecommunication. | Das Island, UAE | Jan 2024 | Aug 2025 | $548,000,000 | Lead Planning Engineering – EPC | Our Lead Planning Engineer prepared master and detailed schedules and the progress measurement control system. We coordinated all interfaces between engineering, procurement, construction and the ADNOC client, and managed all contract and subcontract EOT and work disruption claims throughout the full EPC lifecycle. |
| 24 | ● PIPELINE | ADNOC (GASCO) | Upgrade of Existing Facilities – EPC 16" & 24" pipeline; 7 sectionalizing valve stations, launcher/receiver, PPRS, SPRS1 & SPRS2 stations; SMC, CCTV, cathodic protection. Pre-commissioning & commissioning. | UAE | Nov 2015 | May 2017 | Confidential | Project Management – EPC (Deputy PM) | Our Deputy Project Manager established the project organization, coordinated interfaces between the multidisciplinary project team and GASCO counterparts, and administered all contract issues from FEED through commissioning and handover. |
| 25 | ● PIPELINE | ADNOC (GASCO) | YAS-Mina Zayed Gas Pipeline – EPC 30 KM pipeline (24"–16") with 42 HDD crossings; 20 SV stations with solar panels, passive cool shelter, CCTV and E&I works. Pre-commissioning & commissioning. | Abu Dhabi, UAE | Apr 2014 | Oct 2015 | $28,300,000 | Construction Management – EPC | Our Construction Manager oversaw 42 HDD crossings and all 20 SV station builds, managing multidisciplinary site teams safely through to commissioning in compliance with GASCO project specifications. |
| 26 | ● PIPELINE | ADNOC / PETROJET | Rumaithah & Shaniel Restoration – pipeline restoration and rehabilitation. | UAE | Jan 2018 | Oct 2020 | $150,000,000 | Project Control – Senior Planning & Cost Control (HQ) | Our Senior Project Control Engineer reviewed master schedules, the progress measurement system, project budgets, and managed EOT and work disruption claims, coordinating interfaces across all project disciplines from head office. |
| 27 | ● PIPELINE | ADNOC / PETROJET | YAS-Mina Zayed PL 24" – pipeline planning and cost control (site-based). | UAE | May 2013 | Sep 2014 | $28,300,000 | Project Control – Planning & Cost Control (Site) | Our site-based Planning and Cost Control Engineer prepared master and detailed schedules, the progress measurement system and project budget, following up all EPC activities daily and managing delay analyses with corrective actions. |
| 28 | ● PIPELINE | ADNOC / PETROJET | 24" × 18 KM Carbon Steel Gas Pipeline – EPC; system completion, inspection & test plans, punch listing, pre-commissioning & commissioning. | UAE | Jan 2013 | Sep 2014 | Confidential | Construction Management – EPC (Senior Project Engineer) | Our Senior Project Engineer delivered this 24" × 18 KM gas pipeline within budget, achieving a 7% cost saving, and supervised all system completion programs through to commissioning. |
| 29 | ● PIPELINE | ADNOC (GASCO) / PETROJET | Habshan-5 Utilities & Offsite – 9 pipelines (36"–30"–24"–10" CS/HDPE/GRE); BVS; tie-in HABSHAN-5; E&I works. Pre-commissioning & commissioning. | Abu Dhabi, UAE | Jul 2010 | Jan 2012 | Confidential | Construction Management – EPC (Senior Construction Engineer) | Our Senior Construction Engineer managed all multidisciplinary site teams for this multi-diameter, multi-material pipeline package and coordinated construction through to commissioning. |
| # | Type | Client | Project Name | Location | Start | End | Value | Services | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 30 | ● PIPELINE | Saudi Aramco / Gas Arabian Services | EPC Master Gas System Package 12 (MGS-3) – 150 KM pipelines (multiple sizes), metering stations, pressure reducing stations (PRS), TETRA communication systems, filtration systems, fiber optic communication (FOC). | Saudi Arabia | May 2024 | Present | Confidential | Project Management – EPC (Aramco-Approved PM) | Our Aramco-approved Project Manager oversees all phases including schedule and budget control, multidisciplinary coordination, risk management, HSE compliance and procurement. Vacuum lifter technology achieved significant labour and cost savings. He also developed comprehensive pre-commissioning and commissioning plans for the complex gas infrastructure. |
| 31 | ● PIPELINE | Saudi Aramco / Saipem / PETROJET | South Gas Compression Plants (SGCP) Pipelines – pipeline construction; over 522 crossings and all associated pipeline works. | Saudi Arabia | Apr 2019 | Present | Confidential | Construction Management – Pipeline EPC | Our Pipeline Construction Manager oversaw all mechanical and civil activities to ensure timely completion, reviewed engineering designs against Aramco project specifications, and supervised the construction of 522+ crossings and all associated pipeline works across this major compression plant pipeline package. |
| 32 | ■ PLANT/FACILITY | Saudi Aramco / Samsung Engineering | HAWIYA UNAYZAH Gas Reservoir Oil Storage Project – two-phase construction: 394,000 DIA-inch piping, 14,000 tons steel structure, 11,871 tons installed equipment. | Al Hofuf, Saudi Arabia | Mar 2022 | Ongoing | SAR 550,000,000 | Project Control – Planning Management (Aramco-Approved) | Our Aramco-approved Planning Manager prepares detailed schedules, productivity and monthly progress reports and S-curves, providing planning input to the Senior Management Team. Samsung Engineering formally approved our Planning Manager (Letter HUG-L-SS-PJ-0340, Jul 2022). |
| 33 | ■ PLANT/FACILITY | Saudi Aramco | Upgrade Fire Protection Systems – Phase II at SAOO GOSPs (EPC). | Al Hofuf, Saudi Arabia | Mar 2022 | Jul 2022 | $189,000,000 | Project Control – Planning Management (Aramco-Approved) | Our Aramco-approved Planning Manager was responsible for detailed scheduling, progress monitoring and reporting throughout the EPC lifecycle (Aramco approval transmittal BI-10-02133-TR0245, Dec 2019). |
| 34 | ■ PLANT/FACILITY | Saudi Aramco / Enppi | Sulfate Removal Facilities – SRF KSA (EPC). | Buqayq, Saudi Arabia | Jun 2018 | Mar 2022 | SAR 125,000,000 | Project Control – Senior Planning Engineering (EPPC-Approved) | Our EPPC-approved Senior Planning Engineer delivered four years of continuous planning and control: detailed schedules, look-ahead programs, action and mitigation plans, weekly client meetings and full resource tracking. |
| 35 | ■ PLANT/FACILITY | Saudi Aramco / Samsung Engineering | Luberef Yanbu Refinery Expansion – EOT and forensic schedule claims support. | Yanbu, Saudi Arabia | 2020 | 2023 | Confidential | Claims Management – Forensic Delay Analysis, EOT | Our Senior Delay Analyst prepared and reviewed EOT claims through prospective and retrospective schedule analysis (AACE 29R-03 / SCL Protocol) and provided schedule compression and disruption claim support. |
| 36 | ■ PLANT/FACILITY | Saudi Aramco / Petrofac | Rabigh Phase II Petrochemical – EOT and work disruption claims. | Rabigh, Saudi Arabia | 2020 | 2023 | Confidential | Claims Management – Forensic Delay Analysis, Disruption | Our Senior Delay Analyst prepared and reviewed EOT claims, work disruption claims (measured mile and earned value analysis), schedule compression claims and change order support. |
| 37 | ■ PLANT/FACILITY | Saudi Aramco / Saipem | Hawiyah Plant Project – planning, cost control and forensic delay analysis. | Hawiyah, Saudi Arabia | 2018 | 2023 | $300,000,000 | Project Control & Claims – Planning, Scheduling, EOT Analysis | Our team provided site and head-office project control (scheduling, progress measurement, budget) and forensic delay analysis including EOT and work disruption claims throughout the full construction lifecycle. |
| 38 | ● PIPELINE | Saudi Aramco / Enppi | Hawiyah 56 Gas Pipeline – planning, cost control and forensic delay analysis. | Hawiyah, Saudi Arabia | 2018 | 2023 | $100,300,000 | Project Control & Claims – Planning, Scheduling, EOT Analysis | Our team delivered project control (scheduling, progress measurement, budget) at site and head-office levels and subsequently provided forensic delay analysis and EOT/disruption claims management. |
| 39 | ◈ WATER | National Water Company (NWC) / ALYAMAMA | Jubail Water Pump Stations Project – establishment and management of the Planning Department, Water Projects Sector. | Jubail, Saudi Arabia | 2023 | Ongoing | Confidential | Project Control – Senior Planning Management (NWC & Aramco Approved) | Our NWC and Aramco-approved Senior Planning Manager established the General Planning Department for the Water Projects Sector, reporting to the CEO, managing budget variance tracking, cash flow reviews and earned value calculations. ILF Consulting Engineers approved our planning engineer (Letter WQIP-JUB-ILF-AYC-L-0011, Jul 2023). |
| # | Type | Client | Project Name | Location | Start | End | Value | Services | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 40 | ◈ WATER | OQ / PDO | 212 KM Water Transmission Pipeline (48"–64") from Sohar to Dhahirah with isolation valve stations, washout valves, air valves, pump stations and tanks. | Oman | Dec 2018 | Dec 2019 | Confidential | Project Management – EPC | Our Project Manager led HSE compliance, risk assessment and proactive resolution of all technical and operational issues through construction, commissioning and operational handover. |
| 41 | ● PIPELINE | OQ / OGC | 36" × 221 KM Ad Duqm Pipeline with skids and isolation valve stations. | Oman | Oct 2017 | Dec 2018 | Confidential | Project Management – EPC | Our Project Manager directed QA/QC across all project lifecycle phases ensuring OGC/OQ regulatory compliance, achieving a 5% improvement in overall project efficiency through coordinated planning and optimised construction processes. |
| 42 | ● PIPELINE | OQ / OGC | EPC Salalah Loop Line / Fahoud Pipeline. | Oman | Mar 2016 | Oct 2017 | Confidential | Project Management – EPC | Our Project Manager supervised site activities, labour management and full contractor/subcontractor coordination. Effective timeline management delivered a 15% improvement in operational performance and system reliability. |
| 43 | ● PIPELINE | PDO / PETROJET | 20" Barik to BVS-08 Carbon Steel Gas Pipeline – EPC. | Oman | Sep 2014 | Jan 2015 | Confidential | Construction Management – EPC (Senior Project Engineer) | Our Senior Project Engineer coordinated all engineering, construction, operations and contractor teams. The project achieved a 15% increase in gas transportation capacity through effective execution and system optimisation. |
| 44 | ● PIPELINE | PDO / PETROJET | 20" × 157 KM Pipeline – Barik Loop; 1 BVS, launchers, receivers, 2 OFF-TAKEs. Pre-commissioning & commissioning. | Oman | Jan 2013 | Mar 2014 | Confidential | Construction Management – EPC | Our Construction Manager established the site organisation and coordinated all multidisciplinary site teams from construction through to commissioning and PDO handover. |
| 45 | ● PIPELINE | PDO (via PETROJET) | GGP 30" Pipeline – 56 KM; head-office planning and project control. | Oman | Jan 2018 | Oct 2020 | $35,000,000 | Project Control – Senior Planning & Cost Control (HQ) | Our Senior Project Control Engineer provided head-office review and support of the master schedule, progress measurement system, budget and reporting, and assisted in the planning package for the tendering phase. |
| 46 | ● PIPELINE | PDO / PETROJET | 154 KM Pipeline (18"–16") – Hubara Marmul-Harweel; 2 BVS, 54 tie-ins, 6 launchers/receivers, 2 OFF-TAKEs. Pre-commissioning & commissioning. | Oman | Jan 2009 | Jun 2010 | Confidential | Construction Management – EPC (Construction Engineer) | Our Construction Engineer managed all construction execution for this 154 KM bi-diameter pipeline, meeting all contractual performance conditions through to commissioning. |
| # | Type | Client | Project Name | Location | Start | End | Value | Services | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 47 | ■ PLANT/FACILITY | Basra Gas Company / KEIL | SIBA Development Gas Process Facilities – EPC gas processing plant. | Basra, Iraq | Oct 2016 | Mar 2018 | $355,000,000 | Project Control – Planning & Follow-Up | Our Planning Engineer prepared and maintained the detailed project schedule, produced productivity and progress reports and coordinated with the Basra Gas Company client throughout the full EPC lifecycle. |
| # | Type | Client | Project Name | Location | Start | End | Value | Services | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 48 | ■ PLANT/FACILITY | Tecnimont / PETROJET | Realization du 4ème Train GPL à Zcina – gas processing plant (mechanical works). | Hassi Messaoud, Algeria | Jan 2020 | Jul 2022 | Confidential | Branch Management – EPC (Algeria Branch GM) | Our Algeria Branch General Manager undertook all branch management, coordinated with Tecnimont on all major project issues, established the project organization, managed multidisciplinary teams and administered all contract matters with Algerian governmental authorities. |
| 49 | ■ PLANT/FACILITY | SONATRACH / Samsung Engineering | Timimmon Development Plant Project – gas plant; EOT and schedule claims. | Timimmon, Algeria | 2020 | 2023 | Confidential | Claims Management – Forensic Delay Analysis, EOT | Our Senior Delay Analyst prepared and reviewed EOT claims through prospective and retrospective schedule analysis (AACE 29R-03/SCL), work disruption claims and schedule compression claim support. |
| 50 | ■ PLANT/FACILITY | SONATRACH / PETROJET | EL MERK Plant and Pipelines – mechanical and pipeline construction across multiple units. | Algeria | Feb 2011 | Nov 2013 | Confidential | Construction Management – Mechanical & Pipeline EPC | Our Construction Engineer led mechanical and pipeline construction activities across multiple plant units. Works included pipeline installation, equipment erection, mechanical completion and coordination with SONATRACH across all construction phases. |
| 51 | ● PIPELINE | SONATRACH / PETROJET | GK3 48" Pipeline – 163 KM gas pipeline; welding, coating, lowering, hydro-testing, launcher/receiver, pressure control station, DCS/ESD/F&G, metering station, filtration package, 26 BVSs, SCADA, SDH OFC backbone. | Algeria | Jun 2010 | Feb 2011 | $200,000,000 | Construction Management – EPC (Pipeline & Facilities) | Our Construction Engineers managed welding, coating, lowering and hydro-testing of this 163 KM pipeline from CNDG at Hassi El Ramel to Skikda. Our team also constructed 26 block valve stations with passive cooling shelters and installed the SCADA system and SDH OFC backbone. |
| 52 | ● PIPELINE | SONATRACH / PETROJET | ELMERK Flow Pipelines LOT 3 & 4 – commissioning and start-up of approx. 365 flow lines totalling 602 KM (various sizes). | Algeria | Jan 2011 | Jan 2013 | Confidential | Construction Management – Construction, Commissioning, Start-Up | Our team successfully completed commissioning and start-up of approx. 365 flow lines totaling 602 KM across LOT 3 & 4, achieving a 5% reduction in project budget, coordinating with engineering, QA/QC, HSE and asset management teams throughout. |
| # | Type | Client | Project Name | Location | Start | End | Value | Services | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 53 | ■ PLANT/FACILITY | Arab Potash / DAR / PETROJET | Hot Leaching Compaction Plant – Civil, Mechanical, Electrical and Instrumentation works. | Ghor Al Safi, Jordan | Aug 2022 | Ongoing | Confidential | Branch Management, Project Control & Claims – EPC | Our COO leads as Algeria & Jordan Branch General Manager managing all project and branch activities with the Arab Potash client. Concurrently our CCO provided planning and EOT/disruption claims support as Senior Delay Analyst. |
| 54 | ● PIPELINE | Enppi / Fajr | 36" North Gas Pipeline – installation including sectionalising valve stations, launcher/receiver, metering station, piping, instrumentation, SMC, telecommunications, F&G, CCTV, power supply and cathodic protection. | North Jordan | Jun 2017 | Nov 2019 | Confidential | Project Management – EPC (PM & Branch Manager) | Our COO served as Project and Branch Manager, establishing the project organisation, managing multidisciplinary teams, coordinating interfaces with Enppi/Fajr, administering all contract matters and coordinating with Jordanian governmental authorities. |
| 55 | ◈ WATER | GAMA / PETROJET | 66" × 40 KM DISI Mudawarah to Amman Water Pipeline – 78 washing and air valves; E&I works; pre-commissioning & commissioning. | Jordan | May 2012 | Jan 2013 | Confidential | Construction Management – EPC (Senior Construction Engineer) | Our Senior Construction Engineer managed daily progress, met all contractual performance requirements, prepared all internal and external reports and coordinated all E&I works through to commissioning. |
| # | Type | Client | Project Name | Location | Start | End | Value | Services | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 56 | ● PIPELINE | PETROJET | Entesar Al-Sarir Gas Pipeline Project – project initiation and technical support. | Libya | Jun 2021 | Oct 2021 | Confidential | Technical Support Management – Construction & Commissioning | Our Technical Support Manager streamlined project initiation achieving a 20% faster kick-off, ensuring all modification activities complied with project specifications, safety standards and operational procedures. |
AUSAUS targets both public and private sector clients across engineering and construction industries.